ATTACK MAGIC
|
| Fire | Low level fire element attack | Atk - Fire Def - Fire | Atk - None Def - None |
|
| Fira | Medium level fire element attack | Atk - Fire Def - Fire | Atk - None Def - None |
|
| Firaga | High level fire element attack | Atk - Fire Def - Fire | Atk - None Def - None |
|
| Blizzard | Low level Ice element attack | Atk - Ice Def - Ice | Atk - None Def - None |
|
| Blizzara | Medium level Ice element attack | Atk - Ice Def - Ice | Atk - None Def - None |
|
| Blizzaga | High level Ice element attack | Atk - Ice Def - Ice | Atk - None Def - None |
|
| Thunder | Low level Lightning element attack | Atk - Lightning Def - Lightening | Atk - None Def - None |
|
| Thundara | Medium level Lightning element attack | Atk - Lightning Def - Lightning | Atk - None Def - None |
|
| Thundaga | High level Lightning element attack | Atk - Lightning Def - Lightning | Atk - None Def - None |
|
| Water | Water element attack | Atk - Water Def - Water | Atk - None Def - None |
|
| Holy | Holy element attack | Atk - Holy Def - Holy | Atk - None Def - All |
|
| Aero | Wind element attack | Atk - Wind Def - Wind | Atk - None Def - None |
|
| Demi | Gravity based attack that takes 1/4 of current HP | Atk - None Def - None | Atk - None Def - None |
|
| Bio | Poison element attack, inflicts Poison status | Atk - Poison Def - Poison | Atk - Poison Def - Poison |
|
| Flare | High level non-elemental attack | Atk - Fire/Ice/Lightning Def - Fire/Ice/Lightning | Atk - None Def - None |
|
| Tornado | High level Wind element attack | Atk - Wind Def - Wind | Atk - None Def - None |
|
| Quake | High level Earth element attack | Atk - Earth Def - Earth | Atk - None Def - None |
|
| Meteor | All enemies are hits by several meteors | Atk - None Def - Earth/Wind | Atk - None Def - None |
|
| Ultima | Extreme level magic attack | Atk - None Def - All | Atk - None Def - None |
STATUS MAGIC
|
| Haste | Speeds up targets ATB bar | Atk - None Def - None | Atk - None Def - None |
|
| Double | Target can cast two spells in one turn | Atk - None Def - None | Atk - None Def - None |
|
| Triple | Target can cast three spells in one turn | Atk - None Def - None | Atk - None Def - None |
|
| Slow | Targets ATB bar slows down | Atk - None Def - None | Atk - Slow Def - Stop |
|
| Stop | Target is immobilized and can't take any action | Atk - None Def - None | Atk - Stop Def - Stop |
|
| Death | Instantly kills target | Atk - None Def - None | Atk - Death Def - Death |
|
| Zombie | Makes target more powerful but Curative spells and items take HP | Atk - None Def - None | Atk - Zombie Def - Zombie |
|
| Break | Turns target to stone so they can't fight | Atk - None Def - None | Atk - Petrify Def - Petrify |
|
| Blind | Blinds target so physical attack accuracy falls | Atk - None Def - None | Atk - Blind Def - Blind |
|
| Silence | Silences target so they can't cast magic | Atk - None Def - None | Atk - Silence Def - Silence |
|
| Berserk | Makes target go into a rage limiting them to physical attack only | Atk - None Def - None | Atk - Berserk Def - Berserk |
|
| Sleep | Puts target to sleep so they can't fight until they wake up | Atk - None Def - None | Atk - Sleep Def - Sleep |
|
| Confuse | Confuses target so it will attack anyone with anything | Atk - None Def - None | Atk - Confuse Def - Confuse |
|
| Pain | Poisons, blinds and silences the target | Atk - None Def - None | Atk - Poison/Blind/Silence Def - Poison/Blind/Silence |
|
| Meltdown | Targets Vitality falls to 0 making them extremely vunerable to physical attacks | Atk - None Def - None | Atk - None Def - None |
|
|