ENEMY TO EAT/EFFECT
| Goblin Punch | Goblin Mage/Non-elemental damage |
| LV4 Holy | Feather Circle/Casts Holy on enemys with HP which is a multiple of 4 |
| Doom | Veteran/Casts Doom |
| Aqua Breath | Axolotl/Water damage to all enemies |
| Matra Magic | Dragonfly/Reduces targets HP to 1 |
| Limit Glove | Blazer Beetle/Non-elemental damage when your HP is 1 |
| Pumpkin Head | Ladybug/Causes damage worth the difference between your MAX and current HP |
| Twister | Abadon/Wind damage to all enemies |
| Angel's Snack | Ironite/Remedy to all allies |
| White Wind | Zuu/Restore some HP to all allies |
| Frost | Wraith/Causes Freeze |
| Magic Hammer | Magic Vice/Drains MP from an enemy |
| LV5 Death | Whale Zombie/Instant death to enemies with a level that is a multiple of 5 |
| LV3 Def-less | Lamia/Reduces defence of enemies with a level that is a multipe of 3 |
| Roulette | Zombie/Randomly kills someone (includes allies) |
| Mighty Guard | Serpion/Shell and Protect cast on all allies |
| Bad Breath | Anenome/Inflicts Blind, Slow and Poison |
| 1,000 Needles | Cactuar/Launches 1,000 Needles at enemy |
| Night | Nymph/Casts sleep on everyone |
| Earth Shake | Adamantoise/Earthquake attack |
| Frog Drop | Gigan Toad/Inflicts damage according to the number of frogs that Quina has caught |
| Vanish | Vice/Makes target invunerable to physical attacks |
| Mustard Bomb | Bomb/Causes Heat |
| Auto-Life | Carrion Worm/Automatically uses life when KO'd |
FREYA CRESCENT
DRAGON KNIGHT
| Dragon Killer |
| Reis's Wind |
| Lancer |
| White Draw |
| Luna |
| Six Dragons |
| Cherry Blossom |
| Dragon's Crest |
EIKO CAROL
SUMMON
EFFECT
| Fenrir | Earth element Statue is summoned by Fenrir the Wolf |
| Carbuncle | Carbuncle casts reflect on all allies |
| Phoenix | The Legendary Bird inflicts fire damage and revives fallen allies |
Madeen
| Gravity based monster
|
WHITE MAGIC
EFFECT
| |
| Cure | Restores a bit of HP |
| Cura | Restores some HP |
| Curaga | Restores a lot of HP |
| Regen | Gradually restores party's HP during battle |
| Life | Revives a fallen party member |
| Full-Life | Revives and fully restores the HP of an ally |
| Panacea | Cures Poison |
| Esuna | Cures all status ailments |
| Haste | Increases speed of targets ATB bar |
| Stona | Cure Petrify |
| Shell | Halves magic attacks |
| Protect | Halves physical attacks |
| Silence | Takes an enemies ability to use magic |
| Mini | Shrinks the enemy so their attack power goes down |
| Reflect | Reflects magic back at the caster |
| Dispel | Removes positive status effects |
| Float | Makes target invunerable to earth damage |
| Jewel | Makes the target drop ore |
| Might | Increases targets attack power |
| Holy | Very strong white magic |
AMARANT CORAL
ELAN
| Chakra |
| Spare Change |
| Fireball |
| Curse |
| Aura |
| Revive |
| Shock |
| Demi Shock |
| | | | | | |